Our History and Accomplishments
The Mosaic Project was founded in June 2000 and began full-time, staffed operation in April 2001. We developed our curriculum with the assistance of a 4th and 5th grade focus group and ran two pilot sessions of our Outdoor School program with 76 individually recruited students and four Youth Leaders in August 2001. We have grown each year. In addition to serving over 5,000 4th and 5th graders in our Outdoor School and over 750 high-school students through our Youth Leadership Project, we have run dozens of our in-school workshops and trainings for other organizations, serving over 7,600 additional students and about 820 educators. In our tenth year, we plan to offer 10 week-long sessions and serve approximately 850 students from 28 elementary schools, as well as 150 Youth Leaders. In addition, we will continue to pilot our new In-School Project in six schools, serving about 3,000 students.
| Residential Program | Youth Leadership Project | In-School Programs | Workshops for other Organizations | |||||||
| Year | Sessions | Students | Schools | Teachers | Cabin Leaders | Schools | Programs | Students | Teachers | |
| 2001 | 2 | 76 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2002 | 3 | 232 | 7 | 12 | 36 | 7 | 12 | 300 | 15 | 1 |
| 2003 | 4 | 272 | 9 | 15 | 52 | 8 | 19 | 1430 | 150 | 7 |
| 2004 | 6 | 393 | 12 | 23 | 67 | 9 | 26 | 500 | 30 | 7 |
| 2005 | 9 | 686 | 17 | 30 | 88 | 10 | 28 | 800 | 35 | 4 |
| 2006 | 10 | 703 | 20 | 39 | 95 | 10 | 30 | 1,124 | 45 | 6 |
| 2007 | 10 | 697 | 23 | 42 | 102 | 12 | 31 | 1,135 | 220 | 7 |
| 2008 | 11 | 867 | 26 | 55 | 162 | 16 | 37 | 855 | 180 | 8 |
| 2009 | 10 | 853 | 26 | 60 | 148 | 16 | 71 | 1,500 | 147 | 11 |
| 2010 Projected | 10 | 850 | 28 | 55 | 150 | 18 | 274 | 3,000 | 200 | 18 |

